volvo s60 saloon 2.0 b5p r design 4dr auto















Volvo S60 Saloon 2.0 B5p R Design 4dr Auto
S60 PERSONAL CONTRACT PURCHASE OFFERS |
||||
---|---|---|---|---|
Fuel Type |
Petrol MHEV |
Petrol MHEV |
Recharge |
|
Model |
S60 B5 R-Design (Metallic Paint Included) Representative example |
S60 B5 Inscription (Metallic Paint Included) |
S60 T8 R-Design Plug-in hybrid (Metallic Paint Included) |
|
monthly payments | £349 | £369 | £499 | |
Customer deposit | £6,415.87 | £6,194.67 | £2,150.71 | |
Finance Deposit Contribution | £4,250 | £4,250 | £4,250 | |
APR | 1.9% APR Representative | 1.9% | 1.9% | |
On the road price (Including Metallic Paint) | £40,365.00 | £41,290.00 | £46,510.00 | |
Retailer Contribution | £3,643.25 | £3,729.99 | £3,602.00 | |
Revised on the road price (less dealer contribution) |
£36,721.75 | £37,560.01 | £42,908.00 | |
Amount of credit | £26,055.88 | £27,115.34 | £36,507.29 | |
Interest charges | £1,421.12 | £1,467.91 | £1,972.21 | |
Total amount payable | £38,142.87 | £39,027.92 | £44,880.21 | |
Optional Final Payment | £10,725.00 | £10,871.25 | £14,527.50 | |
Duration of agreement (months) | 49 | 49 | 49 | |
Fixed rate of interest p.a. | 0.98% | 0.98% | 1.49% | |
Mileage per annum | 10,000 | 10,000 | 10,000 | |
Excess mileage charge | 14.9p per mile | 14.9p per mile | 14.9p per mile |
*Finance subject to status. Subject to availability at participating dealers only on vehicle orders placed before 31st March 2021. At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms and conditions apply. Applicants must be 18 or over. Guarantee/Indemnity may be required. Volvo Car Financial Services RH1 1SR. Retail offer only. Excludes fleet operators and business users.